Skip Navigation Website Accessibility
 


Helly Hansen Unisex Ullr D Shield Hoodies

available at

Low in-store inventory, may be subject to change.

This technical hoodie looks cool while protecting you from the elements on your next freeride ski trip in rugged terrain. It’s casual, comfortable and protective with a double-weave, windproof and water-repellent fabric. The hoodie contains recycled materials. See composition for more details. Extra details include a ski pass pocket within the kangaroo pocket, an adjustable drawcord at the hem and a repair kit to ensure it endures ski season after ski season.

SPECIFICATIONS:
  • Breathability: 4/6
  • Lightness: 5/6
  • Materials
    • Shell: 90% Polyester (Recycled), 10% Elastane
  • Weight: 550g
  • Fit: Relaxed

FEATURES:
  • YKK® Zipper
  • AMANN threads
  • HH® printed logo
  • Articulated sleeves for optimal mobility
  • Double Weave Construction Fabric
  • SKI FREE pass at selected resorts with the purchase of this product
  • Ski pass pocket
  • Adjustable drawcord on hem
  • Regular Fit
  • Durable Water Repellency (DWR) treatment
  • PFC-free DWR
  • Recycled Content

SIZING:

Helly Hansen Men's Jacket Sizing Guide (in./cm)
Size Body Chest Waist Hip Inseam Center Back Sleeve
XSmall 67"/170cm 36.5"/93cm 31.5"/80cm 36"/92cm 30.5"/77cm 31.5"/79.7cm
Small 68.5"/174cm 38"/97cm 33"/84cm 38"/96cm 31"/79cm 32.5"/81.7cm
Medium 70"/178cm 40.5"/103cm 35.5"/102cm 40"/81cm 32"/81cm 33.5"/84.6cm
Large 71.5"/182cm 43"/109cm 38"/96cm 42.5"/83cm 32.5"/83cm 34.5"/87.5cm
XLarge 73"/186cm 46"/117cm 41"/104cm 45.5"/85cm 33.5"/85cm 35.5"/90.6cm
XXLarge 75"/190cm 49"/125cm 44"/112cm 49"/87cm 34.5"/87cm 37"/93.7cm
XXXLarge 75.5" - 77"/ 192-195cm 50.5" - 53.5"/128cm - 136cm 45" - 48"/114cm - 122cm 50.5" - 53.5"/128cm - 136cm 35" - 36"/89.5cm - 91cm 38" - 38.5"/96cm-98cm

Helly Hansen Women's Jackets Size Chart (in./cm)
Size Body Chest Waist Hip Inseam Center Back Sleeve
XSmall 63"/160cm 34"/86cm 27"/68cm 37"/94cm 29.5"/74.5cm 29"/74cm
Small 64.5"/164cm 35.5"/90cm 28.5"/72cm 38.5"/98cm 30"/76.5cm 30"/76cm
Medium 66"/168cm 37"/94cm 30"/76cm 40"/102cm 30.5"/78.5cm 31"/78cm
Large 67.5"/172cm 39.5"/100cm 32.5"/82cm 42.5"/108cm 31.5"/108cm 32.5"/81.9cm
XLarge 69"/176cm 42.5"/90cm 35.5"/90cm 45.5"/116cm 32.5"/116cm 33.5"/85 cm
XXLarge 71"/180cm 45.5"/116cm 38.5"/98cm 49"/124cm 33.5"/124cm 34.5"/88.1cm
XXXLarge 70"-71"/180cm-185cm 46.5"-49.5"/118cm - 126cm 40"-43.5"/102cm - 110cm  49"-52"/124cm - 132cm 33.5"-34"/124cm - 132cm 34"-35"/86cm -89cm

Measuring Guide:
Chest: Measure around the fullest part, across chest points, keeping the tape horizontal.
Waist: Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Hip: Measure around the fullest part of your hips keeping the tape horizontal.
Center Back Sleeve: Measure straight from centre back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position.
Inseam: Measure from top of inside thigh to bottom of ankle, while standing with straight legs.

 
Hours
  • Winter Hours (Oct.-Apr.)
    10am-6pm / 7 Day A Week

    Summer Hours (May-Sept.)
    10am-6pm / Tue.-Sat.

    ***Holiday Hours May Vary & Are Subject To Change Without Notice
 
Contact Info
 
Map
.