Obermeyer Women's Ultra Gear Zip Baselayer Top
Elevate your outdoor experience with the Obermeyer Women's Ultra Gear Zip Baselayer Top, the perfect fusion of style and functionality. Designed for the adventurous spirit, this top is crafted from premium, breathable fabric that wicks away moisture, keeping you dry and comfortable on the slopes or trails. Its sleek design features a half-zip for adjustable ventilation and easy layering, while the tailored fit ensures freedom of movement without compromising on warmth. Available in a range of vibrant colors, this baselayer effortlessly complements your active wardrobe. Whether you're carving through fresh powder or scaling new heights, the Ultra Gear Zip Baselayer Top is your essential companion for all-season adventures. Choose performance and style with Obermeyer.
Specifications:
- 2% Polyester, 8% Elastane Double-Knit Fleece
Features:
- 1/4 zip
- YKK® zipper(s)
- Mock neck
- Flat seam construction
- Interior windguard
| Obermeyer Women's Tops (in.) | ||||||||||||
| Sizes | XSmall | Small | Medium | Large | XLarge | XXLarge | ||||||
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Chest | 32 | 33 | 34 | 36 | 36 | 37 | 38.5 | 40 | 42 | 44 | 46.5 | 48.5 |
| Waist | 24 | 25.5 | 27 | 28 | 29 | 30 | 31.5 | 33 | 35 | 37 | 39.5 | 41.5 |
| Hip | 34 | 35.5 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49.5 | 51.5 |
| Sleeve Lengths | ||||||||||||
| Regular | 28 | 28.5 | 29 | 29.5 | 30 | 30 | 30.5 | 31 | 31.5 | 31.5 | 32 | 32.5 |
| Petite | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.5 | 29 | 29.5 | 30 | 30 | 30.5 | 31 |
* all dimensions refer to your body size, NOT the product dimensions.
