Salomon Scarlet BOA Women's Snowboard Boots 2022
Low in-store inventory, may be subject to change.
The Scarlet BOA® emphasizes comfort and convenience in a softer profile, allowing progression and performance for those seeking a forgiving boot. Built with Fit To Ride design on a sneaker inspired D-Light outsole, the Scarlet BOA® provides comfort and durability in a lightweight boot with board feel and dampening that your feet will appreciate.
Specs;
- Flex : Soft
- Lacing System : BOA®
- Width : Regular
- Weight sample size : 0.8
- Weight sample size (unit of measure) : KG
- Primary Practice : Snowboard
- Mutation Construction : FTR / 1:1
Features:
- Liner : Universal
- Liner Foam : Custom Fit
- Footbed : Imprint
- Outsole : D:Light
- Lacing System: BOA® Fit System
- H4 BOA®
- TX3 BOA® Lace
Videos:
Sizing guide:
Order size | 1Foot length (inch) | UK | EUR | Mondo |
---|---|---|---|---|
4W | 8.28-8.47 | 2.5 | 34.5 | 22 |
5W | 8.48-8.66 | 3 | 35.5 | 22.5 |
6W | 8.67-8.86 | 4 | 36.5 | 23 |
6,5W | 8.87-9.06 | 4.5 | 37 | 23.5 |
7W | 9.07-9.25 | 5 | 38 | 24 |
7,5W | 9.26-9.45 | 5.5 | 38.5 | 24.5 |
8W | 9.46-9.65 | 6 | 39 | 25 |
8,5W | 9.66-9.88 | 6.5 | 40 | 25.5 |
9W | 9.89-10.08 | 7 | 40.5 | 26 |
9,5W | 10.09-10.31 | 7.5 | 41.5 | 26.5 |
10W | 10.32-10.51 | 8 | 42 | 27 |
10,5W | 10.52-10.71 | 8.5 | 42.5 | 27.5 |
11W | 10.72-10.91 | 9 | 43 | 28 |
11,5W | 10.92-11.14 | 9.5 | 43.5 | 28.5 |
12W | 11.15-11.34 | 10 | 44 | 29 |
12,5W | 11.35-11.57 | 10.5 | 44.5 | 29.5 |
13W | 11.58-11.77 | 11 | 45.5 | 30 |
13,5W | 11.78-12.01 | 11.5 | 46 | 30.5 |
14W | 12.02-1.2.0 | 12 | 46.5 | 31 |
14,5W | 12.21-12.40 | 12.5 | 47 | 31.5 |
Alpine Notes:
"A great boot at a great price to get any beginner cruising"
-Austin C. (General Nuisance)