Obermeyer Women's Andie Sherpa Jacket
Low in-store inventory, may be subject to change.
We made the Andie jacket to keep you cozy on fall days. We’ve taken inspiration from classic Obermeyer favorites to design this extra-long jacket with soft fleece, in five unique, muted colorways. Handwarmer pockets and chest pockets provide ‘just right’ storage, while the Andie’s extended length protects against fall gusts.
SPECIFICATIONS:
- Waterproofing: Casual
- Warmth: Mid Layer
- Fit: Regular
Materials
- Fabric
- All Colors: 100% Polyester Sherpa Bonded to Jersey backer
- Shell Content
- All Colors: 100% POLYESTER
SIZING:
Obermeyer Women's Tops (in.) | ||||||||||||
Sizes | XSmall | Small | Medium | Large | XLarge | XXLarge | ||||||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Chest | 32 | 33 | 34 | 36 | 36 | 37 | 38.5 | 40 | 42 | 44 | 46.5 | 48.5 |
Waist | 24 | 25.5 | 27 | 28 | 29 | 30 | 31.5 | 33 | 35 | 37 | 39.5 | 41.5 |
Hip | 34 | 35.5 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49.5 | 51.5 |
Sleeve Lengths | ||||||||||||
Regular | 28 | 28.5 | 29 | 29.5 | 30 | 30 | 30.5 | 31 | 31.5 | 31.5 | 32 | 32.5 |
Petite | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.5 | 29 | 29.5 | 30 | 30 | 30.5 | 31 |
* all dimensions refer to your body size, NOT the product dimensions.