Helly Hansen Women's Tech Trail T-Shirt
Low in-store inventory, may be subject to change.
Designed so you carry the bare minimum on the trail, this T-shirt is ultralight and comfortable. It has wicking properties to move moisture away from your skin, plus 4-way stretch for your freedom of movement. Mesh panels enhance the T-shirt’s breathability on high-output days.
SPECIFICATIONS:
Breathability: 5/6
Lightness: 5/6
Materials:
- Shell: 88% Polyester, 12% Elastane
- Shell 2: 50% Polypropylene, 50% Polyester
Weight: 110g
FEATURES:
- Excellent moisture management
- Flatlock seams for extra comfort
- Branded Reflective logo print
- Crew neck
- Raglan sleeve for freedom of movement
- Internal hanging loop
SIZING:
| Helly Hansen Women's Tops (in./cm) | ||||||
|---|---|---|---|---|---|---|
| SIZE | BODY | CHEST | WAIST | HIP | INSEAM | CENTER BACK SLEEVE |
| XS | 63/160 | 34/86 | 27/68 | 37/94 | 29,5/74.5 | 29/74 |
| S | 64.5/164 | 35.5/90 | 28.5/72 | 38.5/98 | 30/76.5 | 30/76 |
| M | 66/168 | 37/94 | 30/76 | 40/102 | 30.5/78.5 | 31/78 |
| L | 67.5/172 | 39.5/100 | 32.5/82 | 42.5/108 | 31.5/80.5 | 32.5/81.9 |
| XL | 69/176 | 42.5/108 | 35.5/90 | 45.5/116 | 32.5/82.5 | 33.5/85 |
| XXL | 71/180 | 45.5/116 | 38.5/98 | 49/124 | 33.5/84.5 | 34.5/88.1 |
| XXXL | 70-71/180-185 | 46.5-49.5/118-126 | 40-43.5/102-110 | 49-52/124-132 | 33.5-34/85-87 | 34-35/86-89 |
Measuring Guide
- Chest: Measure around the fullest part, across chest points, keeping the tape horizontal.
- Waist: Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
- Hip: Measure around the fullest part of your hips keeping the tape horizontal.
- Center Back Sleeve: Measure straight from centre back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position.
- Inseam: Measure from top of inside thigh to bottom of ankle, while standing with straight legs.
